There are over 1,000 women’s varsity volleyball programs across the U.S.:
The NCAA is responsible for enforcing its volleyball recruiting rules, which mandate when and how coaches can proactively contact athletes. At the Division 1 and Division 2 levels, most communication is permissible starting June 15 after an athlete’s sophomore year in high school. On the other hand, college coaches at the Division 3 and NAIA levels do not have limits on phone calls and electronic communications.
Division Level | Number of Teams | Total Athletes in Division | Average Team Size | Scholarships Limit Per Team | Scholarship Limit Type |
D1 | 334 | 5,406 | 16 | 12 | Headcount |
D2 | 298 | 4,861 | 16 | 8 | Equivalency |
D3 | 437 | 6,971 | 16 | N/A | N/A |
NAIA | 220 | 3,859 | 18 | 8 | Equivalency |
JUCO | 313 | 3,921 | 13 | – | Equivalency |
Other 2-year schools | 1,802 | 1,679 | 13 | – | Equivalency |
Athletes must meet both athletic and academic criteria in order to get a volleyball scholarship. The athletic criteria are largely up to the volleyball program at each individual school. Every coach has different methods for determining which athletes are right for their roster, which is why the recruiting process is so crucial. If an athlete isn’t sure what a college coach looks for athletically in their position, check out the roster. Look for the height, stats and accolades of a current athlete in your position. Or, better yet, the athlete can send the coach an email to ask.
The NCAA Eligibility Center has specific academic requirements that athletes must meet to be eligible to compete at either the NCAA Division 1 or Division 2 levels. We’ve included the Division 1 requirements below. A good rule of thumb is that if an athlete meets or exceeds the D1 requirements, they will be eligible at the D2 level as well. However, always bear in mind that each individual school has its own set of admissions requirements that athletes will also have to meet.
Skill | College Average | 80th Percentile of College Athletes |
Standing reach | 7’9″ | 7’10.5″ |
Attack jump | 9’1″ | 9’5″ |
Vertical jump | 19.9″ | 22.6″ |
Block jump | 9’1″ | 9’5″ |
Division 1
Division 2
Division 3
NAIA
Skill | College Average | 80th Percentile of College Athletes |
Standing reach | 7’9″ | 8’1″ |
Attack jump | 9’3″ | 9’7″ |
Vertical jump | 20.5″ | 23.2″ |
Block jump | 9’3″ | 9’7″ |
Division 1
Division 2
Division 3
NAIA
Skill | College Average | 80th Percentile of College Athletes |
Standing reach | 7’9″ | 8’1″ |
Attack jump | 9’3″ | 9’7″ |
Vertical jump | 19.8″ | 23.1″ |
Block jump | 9’3″ | 9’6.5″ |
Division 1
Division 2
Division 3
NAIA
Skill | College Average | 80th Percentile of College Athletes |
Standing reach | 7’4.5″ | 7’8.5″ |
Attack jump | 8’9″ | 9’1″ |
Vertical jump | 18.9″ | 21.5″ |
Block jump | 8’9.5″ | 9’1.5″ |
Division 1
Division 2
Division 3
NAIA
Skill | College Average | 80th Percentile of College Athletes |
Standing reach | 7’0″ | 7’2.5″ |
Attack jump | 8’5″ | 8’8.5″ |
Vertical jump | 18.3″ | 20.4″ |
Block jump | 8’3.5″ | 8’8″ |
Division 1
Division 2
Division 3
NAIA
Our MISSION is to ensure every XP athlete has the RESOURCES necessary to navigate the recruiting PROCESS successfully! As recruiting rules and eligibility requirements are frequently changing, our goal is to provide our athletes and their families links to the most up to date documents!